<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Search &#187; SAP</title>
	<atom:link href="http://futureofsearch.com/category/enterprise-resource-planning/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureofsearch.com</link>
	<description>Looking Ahead at Search Engines, Computer Platforms, ERP, Programming Languages, and Web Technologies</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAP</title>
		<link>http://futureofsearch.com/2010/06/sap/</link>
		<comments>http://futureofsearch.com/2010/06/sap/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[global market share]]></category>
		<category><![CDATA[mcdermott]]></category>
		<category><![CDATA[new insights]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[proven software]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[software enterprise]]></category>
		<category><![CDATA[software revenue]]></category>
		<category><![CDATA[software sap]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[strategy team]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier relationships]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[term strategy]]></category>
		<category><![CDATA[walldorf germany]]></category>
		<category><![CDATA[word wisdom]]></category>
		<category><![CDATA[worldwide market leader]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=88</guid>
		<description><![CDATA[Sap is the largest European software enterprise, with headquarters in Walldorf, Germany. SAP’s products focus on ERP, which it helped to pioneer. The company’s main product is MySAP ERP. SAP is the clear leader in the industry, with 4% of market share in the US, and plans to extend that. &#8220;In retail, we are growing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fsap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fsap%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sap is the largest European software enterprise, with headquarters in Walldorf, Germany. SAP’s products focus on ERP, which it helped to pioneer. The company’s main product is MySAP ERP. SAP is the clear leader in the industry, with 4% of market share in the US, and plans to extend that.</p>
<p>&#8220;In retail, we are growing faster than any other vertical. In public services, we&#8217;ve made some very important investments. Our vertical strategy, segmented strategy, team, execution are right now at a better state than ever before.&#8221; (McDermott)</p>
<p>The company is positioned at the forefront of the enterprise technology using a long-term strategy. This ability to execute over the long term has helped SAP achieve a dominant global market share.</p>
<p>According to Gartner, SAP is #1 in enterprise software. Sap in the worldwide market leader in CRM, ERP, and supply chain software, according to a comprehensive new study. With 26% of CRM market chare, 29% of ERP market share, and 19% of SCM market chare by total software revenue. SAP exceeded overall market growth rates in all three segments. It is no wonder more organizations are turning to SAP to become best-run businesses.</p>
<p>SAP will improve supplier relationship management (SRM) with real word wisdom. SAP, its customers, and its partners have amassed a wealth of real wisdom on forging successful supplier relationships. Now, they will share that wisdom with its customers. Watch Web casts on best practices, lessons learned, and case studies to discover new insights into the most critical supplier-related challenges facing the client’s company today.</p>
<p>Great companies relay on SAP, not just great big companies. More than 65% of SAP customers are small and midsize companies. The clients don’t have to be a big company to maximize the advantage with flexible, affordable, and proven software from SAP.</p>
<p>SAP increases transparency and predictability with new CRC applications. SAP is enhancing the market-leading governance, risk, and compliance portfolio with three new applications to deliver more simplicity and increase process and cost efficiency, accountability, and control – based on a holistic approach to managing GRC.</p>
<p>With the new SAP Net Waver Application Server, Java EE 5 Edition, SAP will provide a platform for building enterprise-class, scalable, distributed and open standards- based Service-Oriented Architecture (SOA). A new solution will be designed for the process of building and testing a simple Web service using SAP Net Weaver Application Server, Java EE 5 Edition.</p>
<p>Sap is the largest European software enterprise, with headquarters in Walldorf, Germany. SAP’s products</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP and Microsoft</title>
		<link>http://futureofsearch.com/2010/06/sap-and-microsoft/</link>
		<comments>http://futureofsearch.com/2010/06/sap-and-microsoft/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP and Microsoft]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[design options]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[general purpose]]></category>
		<category><![CDATA[german language]]></category>
		<category><![CDATA[getting a head]]></category>
		<category><![CDATA[head start]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[intuitive interface]]></category>
		<category><![CDATA[language companies]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[microsoft corp]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[software users]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[windows operating system]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=86</guid>
		<description><![CDATA[SAP is already working with Microsoft Corp. to integrate SAP processes with Microsoft’s Windows in a project named Mendocino. The main technology related goal would be to improve the user experience of the company’s products that suffered since SAP is redesigning its screens to work with the Windows operating system instead of UNIX, because there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fsap-and-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fsap-and-microsoft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SAP is already working with Microsoft Corp. to integrate SAP processes with Microsoft’s Windows in a project named Mendocino.</p>
<p>The main technology related goal would be to improve the user experience of the company’s products that suffered since SAP is redesigning its screens to work with the Windows operating system instead of UNIX, because there is nearly 50% less space available on the screen.</p>
<p>SAP will follow in the same tradition featuring a very sophisticated, intuitive and versatile user interface powered by an unmatched analysis engine and design tools for engineers working on transportation, industrial, public works, sports, and other facilities.</p>
<p>From its 3D object based graphical modeling environment, to the wide variety of analysis and design options completely integrated across one powerful user interface, Sap will prove that it will be the most integrated, productive and practical general purpose structural program on the market today.</p>
<p>This intuitive interface will allow creating structural models rapidly and intuitively, without long learning curve delays. Complex models can be generated and meshed with powerful templates built into the interface.</p>
<p>Getting a head start on information, exchanging knowledge and the possibility of making a difference these were the principles, which first brought SAP software users together. By 2006, approximately 1,850 German-language companies, institutions and authorities had enlisted as members.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/sap-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

