<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Search &#187; MS Office</title>
	<atom:link href="http://futureofsearch.com/category/computer-platforms/ms-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureofsearch.com</link>
	<description>Looking Ahead at Search Engines, Computer Platforms, ERP, Programming Languages, and Web Technologies</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MS Office</title>
		<link>http://futureofsearch.com/2010/06/ms-office/</link>
		<comments>http://futureofsearch.com/2010/06/ms-office/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MS Office]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[business information]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[document templates]]></category>
		<category><![CDATA[manageable data]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office word]]></category>
		<category><![CDATA[ms excel]]></category>
		<category><![CDATA[ms office 2007]]></category>
		<category><![CDATA[panes]]></category>
		<category><![CDATA[programmatically]]></category>
		<category><![CDATA[server side]]></category>
		<category><![CDATA[share point]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=118</guid>
		<description><![CDATA[In 2007 release, Microsoft is including server side capabilities for MS Excel that make it easier to secure, manage and collaborate with others on spreadsheets, effectively making Excel a more secure and manageable data analysis and presentation tool. Also in MS Office 2007, Share Point products and technologies become a comprehensive portal for all of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fms-office%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fms-office%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2007 release, Microsoft is including server side capabilities for MS Excel that make it easier to secure, manage and collaborate with others on spreadsheets, effectively making Excel a more secure and manageable data analysis and presentation tool.</p>
<p>Also in MS Office 2007, Share Point products and technologies become a comprehensive portal for all of the BI content and end-user capabilities in SQL Server Reporting Services and Microsoft Office, providing secure access to business information in one place.</p>
<p>The 2007 release of the Microsoft Office system introduces custom task panes that give the tool to put the features and information the customers need when and where they want them.</p>
<p>It will be easier too to create document templates programmatically for Microsoft Office Word 2007, including information about using the new content controls, document building blocks, and XML mapping.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/ms-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Office of the Future Gets a Makeover</title>
		<link>http://futureofsearch.com/2010/06/microsofts-office-of-the-future-gets-a-makeover/</link>
		<comments>http://futureofsearch.com/2010/06/microsofts-office-of-the-future-gets-a-makeover/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft's Office of the Future Gets a Makeover]]></category>
		<category><![CDATA[360 degree camera]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[communications group]]></category>
		<category><![CDATA[context awareness]]></category>
		<category><![CDATA[document author]]></category>
		<category><![CDATA[gruver]]></category>
		<category><![CDATA[information environment]]></category>
		<category><![CDATA[lens technology]]></category>
		<category><![CDATA[machine learning algorithms]]></category>
		<category><![CDATA[management status]]></category>
		<category><![CDATA[pattern recognition]]></category>
		<category><![CDATA[professional centre]]></category>
		<category><![CDATA[professor william]]></category>
		<category><![CDATA[prototype technologies]]></category>
		<category><![CDATA[relevant results]]></category>
		<category><![CDATA[rights management]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[unified communications]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=116</guid>
		<description><![CDATA[Context awareness will result in software that can better simulate the &#8220;common sense&#8221; that humans use to recognize what information is helpful and relevant, so that search results are more targeted and disruptive background activities do not interrupt people while they are focused on other tasks, he said. The present is already showing how advances [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fmicrosofts-office-of-the-future-gets-a-makeover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fmicrosofts-office-of-the-future-gets-a-makeover%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Context awareness will result in software that can better simulate the &#8220;common sense&#8221; that humans use to recognize what information is helpful and relevant, so that search results are more targeted and disruptive background activities do not interrupt people while they are focused on other tasks, he said.</p>
<p>The present is already showing how advances in machine learning and pattern recognition will further automate the implementation of business rules and preferences, while software will be able to use pattern-recognition and machine-learning algorithms to dynamically sort and personalize environmental variables, as well as search results and information based on user needs and behaviors.</p>
<p>“On the search front, emerging technologies use metadata, data assigned to each object within an information environment, to make searches more relevant and responsive, while data that carries tags with metadata that are static—like a document author or date of creation&#8211;as well as dynamic&#8211;such as rights management status and embedded applications&#8211;help solve some of the problems associated with versioning and access”, professor William Gruver said at Certified Internet Web Professional Centre (CIW).</p>
<p>Users may also in the future get the ability to cache search queries and receive notifications when relevant results—even results beyond the scope of the original query—have been added or updated.</p>
<p>In addition, implicit queries will provide users with proactive links to people, content and data as they relate to the task at hand.</p>
<p>Among the prototype technologies on view at the CIW during the tour is the data lens technology, which allows the user to view large pieces of information and documents on smaller screens; and Microsoft RoundTable, a collaboration and communication tool with a 360-degree camera that promises to deliver an immersive conferencing experience that extends the meeting room across multiple locations.</p>
<p>“Microsoft&#8217;s Unified Communications Group, which is focused on simplifying communication and giving people more control over how, where and when they communicate, will continue to develop RoundTable and is scheduled to bring the technology to market in 2007,&#8221; Gruver said.</p>
<p>“Automating the archival and retention of all collaboration activities, from team sites and discussion threads to instant messages, meeting activities and application-sharing sessions, in a single logical repository, also helped facilitate compliance and enable knowledge management. To help our customers boost their individual and corporate productivity, we must continually increase our understanding of the demands facing information workers today as well as the trends shaping the new world of work.” Gruver said.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/microsofts-office-of-the-future-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

