<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Search &#187; Linux</title>
	<atom:link href="http://futureofsearch.com/category/computer-platforms/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureofsearch.com</link>
	<description>Looking Ahead at Search Engines, Computer Platforms, ERP, Programming Languages, and Web Technologies</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linux</title>
		<link>http://futureofsearch.com/2010/06/linux/</link>
		<comments>http://futureofsearch.com/2010/06/linux/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[architectures]]></category>
		<category><![CDATA[computer operating system]]></category>
		<category><![CDATA[free distribution]]></category>
		<category><![CDATA[haff]]></category>
		<category><![CDATA[illuminata]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[linus torvalds]]></category>
		<category><![CDATA[linux enthusiasts]]></category>
		<category><![CDATA[linux operating system]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[open source developers]]></category>
		<category><![CDATA[open source development]]></category>
		<category><![CDATA[open source development lab]]></category>
		<category><![CDATA[partitioning]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[server side]]></category>
		<category><![CDATA[source computer]]></category>
		<category><![CDATA[vested interest]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=142</guid>
		<description><![CDATA[Linux is the Unix-like open source computer operating system created by Finnish enthusiast Linus Torvalds (hence its name). While his team creates the kernel of the OS, an ever-growing band of Linux enthusiasts and businesses create the applications that utilize Linux, such is the free distribution nature of the project. Increasingly popular as a server-side [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Linux is the Unix-like open source computer operating system created by Finnish enthusiast Linus Torvalds (hence its name). While his team creates the kernel of the OS, an ever-growing band of Linux enthusiasts and businesses create the applications that utilize Linux, such is the free distribution nature of the project. Increasingly popular as a server-side alternative to Windows, Linux runs under logical partitioning (LPAR).</p>
<p>The Linux operating system has been available for years for servers and desktops, and has continued to gain market share in both of these computing segments, helping to drive this growth and lend credibility to Linux are well established companies such as IBM, Dell, Hewlett-Packard, Compaq, and Oracle. At a time when distributed architectures are beginning to emerge, Linux should be considered for its ability to “scale out” in a horizontal fashion.</p>
<p>“Scale up remains very important, but that is not where the big growth is. I don’t see a large, incremental market opportunity for a relatively new operating system like Linux there. There are already too many established players there”, said Gordon Haff, senior analyst at Illuminata in Nashua, N.H.</p>
<p>Mainframes are generally considered to be scalable machines; they are the key to the argument. Haff stated the contrary, stating that mainframes running Linux can easily scale out as distributed environment.</p>
<p>Linux’s capability to continue scaling up the enterprise is virtually assured with facilities such as the Open Source Development Lab, Beaverton, Ore., where open source developers’ access to iron servers.</p>
<p>IMB, HP, NEC, and Intel, all have vested interest in seeing Linux scaling up to support more and more processors. The image of Linux as a scale-up operating system will get a boost soon; the Kernel is expected to scale significantly better than in the past, and it will handle more memory, more efficiently, according to Linux inventor Linus Torvalds.</p>
<p>Linux, originally developed for the desktop and adapted for servers, is now making in-roads into the highly fragmented embedded market, too. Advanced in desktop Linux are developing along two trend lines: one for adoption and the other for innovation.</p>
<p>LynuxWorks was selected as embedded operating system vendor for army’s future combat system program; it will be used to meet the performance and reliability needs of the family of advanced, networked air and ground based military systems for use by the Army’s future force. A Linux compatible, open standards operating system is required to meet the Army’s needs for real time information and safety criticality.</p>
<p>Some analysts forecast that now that Linux has surpassed Apple’s market share, it will take a 6% share over the next two years. Some observers now believe the open source OS’s future is to serve as a distributed, network -based system.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux on embedded systems</title>
		<link>http://futureofsearch.com/2010/06/linux-on-embedded-systems/</link>
		<comments>http://futureofsearch.com/2010/06/linux-on-embedded-systems/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux on embedded systems]]></category>
		<category><![CDATA[automotive information]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[datacom]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[information automation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[office automation]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[retail automation]]></category>
		<category><![CDATA[software development solutions]]></category>
		<category><![CDATA[software development tools]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[vertical markets]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=140</guid>
		<description><![CDATA[Telecom/datacom will remain the largest consuming market for embedded Linux software development solutions. The list, which shows leading vertical markets and applications for embedded Linux software development tools and operating systems, contains the present and future domains: Telecom/datacom Consumer electronics Industrial automation Retail automation Office automation Military/aerospace Automotive Information automation Medical]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux-on-embedded-systems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux-on-embedded-systems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Telecom/datacom will remain the largest consuming market for embedded Linux software development solutions. The list, which shows leading vertical markets and applications for embedded Linux software development tools and operating systems, contains the present and future domains:</p>
<ol>
<li>Telecom/datacom</li>
<li>Consumer electronics</li>
<li>Industrial automation</li>
<li>Retail automation</li>
<li>Office automation</li>
<li>Military/aerospace</li>
<li>Automotive</li>
<li>Information automation</li>
<li>Medical</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/linux-on-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux future scales up</title>
		<link>http://futureofsearch.com/2010/06/linux-future-scales-up/</link>
		<comments>http://futureofsearch.com/2010/06/linux-future-scales-up/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux future scales up]]></category>
		<category><![CDATA[activity model]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[critical data]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[feinberg]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[model leverages]]></category>
		<category><![CDATA[relational database management]]></category>
		<category><![CDATA[relational database management system]]></category>
		<category><![CDATA[significant events]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[teradata partners]]></category>
		<category><![CDATA[term business]]></category>
		<category><![CDATA[toll bridge]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[unix world]]></category>
		<category><![CDATA[user group conference]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=137</guid>
		<description><![CDATA[At the time when distributed architectures such as those proposed by IBM, Hewlett-Packard, and Sun Microsystems are beginning to emerge, Linux should be considered for its ability to scale out in a horizontal fashion.  The key is mainframes, which are generally considered to be scalable machines. The end of the world is near. At last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux-future-scales-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Flinux-future-scales-up%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At the time when distributed architectures such as those proposed by IBM, Hewlett-Packard, and Sun Microsystems are beginning to emerge, Linux should be considered for its ability to scale out in a horizontal fashion.  The key is mainframes, which are generally considered to be scalable machines.</p>
<p>The end of the world is near. At last that of the UNIX world. That’s the prediction of Donald Feinberg, vice-president of Gartner.  Linux is coming, UNIX is dead.” But there is no need to panic. Not just yet. The end is not going to come over night or even in next week or year, but it is certain, or as he puts it, “an absolute”.</p>
<p>The complete UNIX phase – out may take 10 – 15 years, but companies are going to start building / developing applications around Linux as early as 2010, Mr. Feinberg said.</p>
<p>“Linux and Windows will be the only two operating systems left in five years, “he told a super session audience at “The Annual Teradata Partners User Group Conference and Expo here. Talking about the future of data warehousing, he said that relational database management system (RDBMS) software would keep driving changes in data warehousing.</p>
<p>Feinberg debunks the term business intelligence. For him business activity model (BAM) will enable real time access to critical data including supplementary information to improve efficiency of the business.</p>
<p>The model leverages cutting edge IT to record significant events and alert companies about them more quickly. For example, he cited the case of a driver approaching a toll bridge.“Not only can his toll charge be taken from his credit card but his insurance, driving license and a police scan done for stolen cars simultaneously, and in real-time too. Or he could be alerted that there is a traffic jam ahead and should take a particular route to get to his destination”, Mr. Feinberg said.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/linux-future-scales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Linux find a future on the desktop?</title>
		<link>http://futureofsearch.com/2010/06/will-linux-find-a-future-on-the-desktop/</link>
		<comments>http://futureofsearch.com/2010/06/will-linux-find-a-future-on-the-desktop/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Will Linux find a future on the desktop?]]></category>
		<category><![CDATA[application vendors]]></category>
		<category><![CDATA[calendar application]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[cost of ownership]]></category>
		<category><![CDATA[current version]]></category>
		<category><![CDATA[desktop linux]]></category>
		<category><![CDATA[development labs]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fruition]]></category>
		<category><![CDATA[groupware clients]]></category>
		<category><![CDATA[linux desktop]]></category>
		<category><![CDATA[management functionality]]></category>
		<category><![CDATA[mozilla developers]]></category>
		<category><![CDATA[open environment]]></category>
		<category><![CDATA[open source development]]></category>
		<category><![CDATA[project looking glass]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[sunbird]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=135</guid>
		<description><![CDATA[A key area of advancement in open source is visual. As digital converge comes to fruition, the move toward an open environment for entertainment took a major leap when Sun Microsystems released Project Looking Glass under GPL. Email functionality is another subject to discuss: this will be the most significant factor governing the take-up of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fwill-linux-find-a-future-on-the-desktop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fwill-linux-find-a-future-on-the-desktop%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A key area of advancement in open source is visual. As digital converge comes to fruition, the move toward an open environment for entertainment took a major leap when Sun Microsystems released Project Looking Glass under GPL. Email functionality is another subject to discuss: this will be the most significant factor governing the take-up of Linux on the desktop, according to a study published by the Open Source Development Labs.  The lack of a powerful email application could hinder the adoption of Linux on the desktop.</p>
<p>Without quality email applications, Linux on the desktop was not a feasible alternative for most users as email was rated the most important application regardless of platform.</p>
<p>The message is clear: application vendors must focus on developing a quality email application for the Linux desktop. There are some groupware clients for Linux that provide email, calendaring, tasks and contact management functionality.</p>
<p>Mozilla developers are already addressing this issue, with a project to integrate its calendar application Sunbird with its email application Thunderbird. Sunbird has been available as a separate extension for Firefox and Thunderbird for a while, but there’s been little integration between calendar and email functionality.</p>
<p>Licensing costs and total cost of ownership were the most popular reasons given for deploying desktop Linux, while few users are considering security as factor.</p>
<p>But Linux is getting more and more attractive, because the speed of development is getting so rapid … It is so hard to get excited for each upcoming release, keep the system completely up to date, and even remember what the current version of the favorite distributions are.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/will-linux-find-a-future-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java and embedded Linux</title>
		<link>http://futureofsearch.com/2010/06/java-and-embedded-linux/</link>
		<comments>http://futureofsearch.com/2010/06/java-and-embedded-linux/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java and embedded Linux]]></category>
		<category><![CDATA[affor]]></category>
		<category><![CDATA[audio video systems]]></category>
		<category><![CDATA[chip processors]]></category>
		<category><![CDATA[computing devices]]></category>
		<category><![CDATA[desktop terminals]]></category>
		<category><![CDATA[entertainment control]]></category>
		<category><![CDATA[fertile field]]></category>
		<category><![CDATA[information entertainment]]></category>
		<category><![CDATA[integrated system]]></category>
		<category><![CDATA[kitchen appliances]]></category>
		<category><![CDATA[new reality]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[smart appliances]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[smart kitchen]]></category>
		<category><![CDATA[spectacular manner]]></category>
		<category><![CDATA[using java]]></category>
		<category><![CDATA[wireless communications]]></category>
		<category><![CDATA[wristwatches]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=133</guid>
		<description><![CDATA[It is possible to contemplate, now, the coming exponential proliferation of smart devices using Java and Linux. This trend is fueled by powerful and highly integrated system – on chip processors, coupled with large-capacity systems and storage memories (both disk and silicon), and empowered by wired and wireless communications interfaces (IrDA, Ethernet, Blue Tooth, 802.11). [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fjava-and-embedded-linux%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fjava-and-embedded-linux%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is possible to contemplate, now, the coming exponential proliferation of smart devices using Java and Linux. This trend is fueled by powerful and highly integrated system – on chip processors, coupled with large-capacity systems and storage memories (both disk and silicon), and empowered by wired and wireless communications interfaces (IrDA, Ethernet, Blue Tooth, 802.11).</p>
<p>As the boundaries of the traditional computing paradigm blur and a new reality based on distributed, interconnected, pervasive computing devices dawns, a few important attributes of the coming era draw into focus:</p>
<p>- The number of smart devices (products having embedded operating systems inside) will grow in a spectacular manner, reaching number in the billions.</p>
<p>- The choice of CPU will be more a matter of cost than architecture or technology.</p>
<p>- Most devices will have connectivity, whether wired or wireless.</p>
<p>- Most devices will have specific rather than general-purpose functionality, so their application software will be defined by their manufacturers, rather than loaded by their users.</p>
<p>- Almost all devices will have the ability to be upgraded or repaired remotely, by downloading new firmware or software.</p>
<p>It looks like most computing devices in this new era will not PCs. Instead, they will be smart appliances of various shapes and capabilities, used for information, entertainment, control and other purposes. Think of things like smart wristwatches, having PIM functions and built-in mobile phone. There are also advanced PDAs / cell phones, audio/video systems, automobile infotronics, audio/video systems, smart kitchen appliances and PC-like desktop terminals. The list can continue…</p>
<p>This is a very fertile field for Linux. As the variety and number of devices with embedded intelligence grows exponentially, the need to minimize costs and maximize specialization increases correspondingly. Embedded Linux becomes a highly desirable technology for the operating system due to its scalability, configurability and affordability.</p>
<p>It is worth noting that until recently, the cost penalty associated with the CPU and memory resources necessary to run Linux had been a somewhat limiting factor, relative to using it in cost-sensitive devices. The baseline needs of embedding Linux 2MB Flash and 4MB RAM memory and a moderate speed processor have become reasonably inexpensive, thanks in large measure to Moore’s Law.</p>
<p>Moore’s law is the empirical observation in 1965 that the number of transistors on an integrated circuit for minimum component cost, doubles every 18 months. It is attributed to Gordon E. Moore, a co-founder of Intel. Gordon Moore’s observation was not named a “law” by Moore himself, but by the Caltech professor, VLSI pioneer, and entrepreneur Carver Mead.</p>
<p>Another important challenge in this new era in which we’ll be surrounded by billions of increasingly intelligent devices, all communicating with one another, is the obvious need to simplify and quicken the process of application development, deployment and maintenance. In this regard, Java appears postured to play an increasingly significant role.</p>
<p>Java was initially developed to serve as an embedded operating system within smart devices, but ended up providing a convenient means to enable moving applications around among computing devices, propelled to this position by the dramatic emergence of the Web.</p>
<p>Despite its early failure as an embedded operating system, Java is showing promise in the role of providing a device independent application platform, provides the benefit of masking the unique aspects of the underlying device and providing an array of services beyond those offered by the embedded operating systems.</p>
<p>One interesting example of a product based on a combination of embedded Java + Linux is a consumer entertainment system that was recently announced by Hewlett-Packard.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/java-and-embedded-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

