<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Search &#187; Embedded systems technology</title>
	<atom:link href="http://futureofsearch.com/category/computer-platforms/embedded-systems/embedded-systems-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureofsearch.com</link>
	<description>Looking Ahead at Search Engines, Computer Platforms, ERP, Programming Languages, and Web Technologies</description>
	<lastBuildDate>Sun, 20 Jun 2010 03:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Embedded systems</title>
		<link>http://futureofsearch.com/2010/06/embedded-systems/</link>
		<comments>http://futureofsearch.com/2010/06/embedded-systems/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded systems technology]]></category>
		<category><![CDATA[application service provider]]></category>
		<category><![CDATA[chip processors]]></category>
		<category><![CDATA[communication interfaces]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[future development]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[integrated system]]></category>
		<category><![CDATA[intelligent devices]]></category>
		<category><![CDATA[localized software]]></category>
		<category><![CDATA[mechanical systems]]></category>
		<category><![CDATA[networks wireless]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[precise location]]></category>
		<category><![CDATA[remote server]]></category>
		<category><![CDATA[wireless communication]]></category>
		<category><![CDATA[wireless nets]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=167</guid>
		<description><![CDATA[The world of intelligent devices is changing dramatically. The computerized devices around us are getting smarter; they are increasingly connected, interdependent, and they’re becoming vastly more numerous. All this is happening at an ever-increasing rate. It is now practical to embed moderately high performance computing and connectivity that runs on electricity, whether tethered or mobile. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fembedded-systems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fembedded-systems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The world of intelligent devices is changing dramatically. The computerized devices around us are getting smarter; they are increasingly connected, interdependent, and they’re becoming vastly more numerous. All this is happening at an ever-increasing rate.</p>
<p>It is now practical to embed moderately high performance computing and connectivity that runs on electricity, whether tethered or mobile. This trend is fueled by powerful and highly integrated system-on-chip processors, coupled with large capacity system and storage memories, and empowered by wired and wireless communication interfaces.</p>
<p>Another important phenomenon is that as both embedded computing and connectivity proliferate, the intelligence within tomorrow’s devices is becoming less localized. Increasingly, the precise location of the software running on these devices is blurring, and eventually we are unlikely to actually  know where the programs we use are located. Is the application running inside the device? Is it based on some remote server or it is located at an internet based application service provider? Maybe it is a combination of all three.</p>
<p>It’s possible to call it distributed computing or distributed intelligence, post PC era; one thing is certain; the era of autonomous, isolated, desktop PCs running localized software is coming to an end.</p>
<p>Devices will become mobile and multifunctional, maybe deeply integrated into mechanical systems, connected by networks; wireless nets will more and more useful.</p>
<p>Another trend is that systems are integrated within networks of devices. As data security become more and more an issue, such devices will carry highly protected data. One of the main issues is to find ways to exchange data between different devices and to integrate their functionalities within a larger network.</p>
<p>Another important direction for the future development of embedded systems is to standardize the platforms and architecture; such the solutions can be exchanged and reused between different devices.</p>
<p>Another trend is to improve the development methods and tools, to produce appropriate functionality for low costs and with high reliability.</p>
<p>A spectacular application domain and a very important aspect of the future of Embedded Systems is ecology. The efficiency of many technologies can be strongly improved, controlled by embedded devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded systems technology</title>
		<link>http://futureofsearch.com/2010/06/embedded-systems-technology/</link>
		<comments>http://futureofsearch.com/2010/06/embedded-systems-technology/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded systems technology]]></category>
		<category><![CDATA[annual growth rate]]></category>
		<category><![CDATA[chip designers]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[design constraints]]></category>
		<category><![CDATA[device integration]]></category>
		<category><![CDATA[rapid innovation]]></category>
		<category><![CDATA[semiconductor industry]]></category>
		<category><![CDATA[subplots]]></category>
		<category><![CDATA[systems technology]]></category>

		<guid isPermaLink="false">http://futureofsearch.com/?p=161</guid>
		<description><![CDATA[Embedded hardware growth will be spectacular, at the rate of 14.2% on 2009. High-tech industry will achieve higher levels of device integration while reducing costs, size and complexity. Chip designers and manufacturers constantly have pushed to develop of technological, physical and design constraints. The embedded systems concept is one significant trend in this context. Embedded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fembedded-systems-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureofsearch.com%2F2010%2F06%2Fembedded-systems-technology%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Embedded hardware growth will be spectacular, at the rate of 14.2% on 2009.</p>
<p>High-tech industry will achieve higher levels of device integration while reducing costs, size and complexity. Chip designers and manufacturers constantly have pushed to develop of technological, physical and design constraints. The embedded systems concept is one significant trend in this context. Embedded software will grow from about $1.6 billion in 2004 to $3.5 billion by 2009, at an average annual growth rate of 16%.</p>
<p>Developments within the semiconductor industry constitute one of the most interesting subplots of the rapid innovation in the high-tech industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureofsearch.com/2010/06/embedded-systems-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

